Difference between revisions of "Did X.server recognise your monitor correctly?/en"
Views
Actions
Namespaces
Variants
Tools
(Updating to match new version of source page) |
(Updating to match new version of source page) Tags: Mobile web edit Mobile edit |
||
(2 intermediate revisions by the same user not shown) | |||
Line 11: | Line 11: | ||
xdpyinfo | grep -B2 resolution | {{UserCmd|command=xdpyinfo | grep -B2 resolution}} | ||
Line 17: | Line 17: | ||
{{UserCmdOutput|command=xdpyinfo | grep -B2 resolution|result= | |||
<pre> | |||
screen #0: | |||
dimensions: 1920x1200 pixels (524x321 millimeters) | |||
resolution: 93x95 dots per inch | |||
</pre> | |||
}} | |||
'''Note:''' If you are running more than one monitor, this test will most likely provide results that are created by combining the monitors that you have connected to your machine & treating them as though they are one monitor! | '''Note:''' If you are running more than one monitor, this test will most likely provide results that are created by combining the monitors that you have connected to your machine & treating them as though they are one monitor! | ||
Line 33: | Line 35: | ||
If the X.server can't work out what your screen size is it will set your DPI at the default of 75 x 75. If so, you will need to manually create a file like so: | If the X.server can't work out what your screen size is it will set your DPI at the default of 75 x 75. If so, you will need to manually create a file like so: | ||
/etc/X11/xorg.conf.d/90-monitor.conf | {{UserCmd|command=touch /etc/X11/xorg.conf.d/90-monitor.conf}} | ||
to which you must add the pertinent details ''(see below)''. | to which you must add the pertinent details ''(see below)''. | ||
Line 51: | Line 53: | ||
Enter the following into the Terminal to call your favourite text editor as root & create an initially empty file with the right path & name: | Enter the following into the Terminal to call your favourite text editor as root & create an initially empty file with the right path & name: | ||
sudo | {{UserCmd|command=sudo $EDITOR /etc/X11/xorg.conf.d/90-monitor.conf}} | ||
Then copy the following into your editor's blank page: | Then copy the following into your editor's blank page: | ||
Line 75: | Line 77: | ||
You can measure your monitor & input the numbers that way, though your measurements will most likely be different than manufacturer's. | You can measure your monitor & input the numbers that way, though your measurements will most likely be different than manufacturer's. | ||
If you can't find the manufacturer's specifications on the web, have a look at this page as you still have options available to you: [https://wiki.archlinux.org/ | If you can't find the manufacturer's specifications on the web, have a look at this page as you still have options available to you: [https://wiki.archlinux.org/title/Xorg#Display_size_and_DPI] | ||
[[Category:Contents Page{{#translation:}}]] | [[Category:Contents Page{{#translation:}}]] |
Latest revision as of 04:09, 16 October 2024
A Quick Test to Validate these X.server Settings:
It is certainly worthwhile checking that the X.server has recognised your monitor correctly. If the X.server can't recognise your monitor or incorrectly recognises your monitor your display will not be optimal.
The Test:
Enter the following command in the Terminal:
These are the results from my machine; fortunately they are correct:
$ xdpyinfo
screen #0: dimensions: 1920x1200 pixels (524x321 millimeters) resolution: 93x95 dots per inch
Note: If you are running more than one monitor, this test will most likely provide results that are created by combining the monitors that you have connected to your machine & treating them as though they are one monitor!
So you may need to do some arithmetic, OR, of course you could just connect one monitor at a time for the test. ;)
What if the X.server got it wrong?
If the X.server can't work out what your screen size is it will set your DPI at the default of 75 x 75. If so, you will need to manually create a file like so:
to which you must add the pertinent details (see below).
Getting Your Monitor's Specifications:
Probably the easiest way to get the required details is from the technical specifications supplied in the monitor's manual.
If you don't have the manual, you can search for the specifications of your monitor online; most maker's have a section on their sites for archived manuals.
There are also other sites out there that carry such information.
What do I do with the Specifications:
Enter the following into the Terminal to call your favourite text editor as root & create an initially empty file with the right path & name:
Then copy the following into your editor's blank page:
/etc/X11/xorg.conf.d/90-monitor.conf
Section "Monitor" Identifier "Monitor0" DisplaySize 286 179 # In millimeters EndSection
You MUST replace the DisplaySize numbers with the ones for your monitor.
After you have done that, save the file & reboot. The next time X starts the X.server will have calculated your DPI values from the numbers that you put in the DisplaySize line above.
To test that the X.server has done what it has supposed to do & also that there were no typo's, run the test from the start of this wiki again.
What if I can't find the Manufacturer's Specifations?
You can measure your monitor & input the numbers that way, though your measurements will most likely be different than manufacturer's.
If you can't find the manufacturer's specifications on the web, have a look at this page as you still have options available to you: [1]