Difference between revisions of "About Manjaro"
Views
Actions
Namespaces
Variants
Tools
imported>Verityproductions |
m (fixed link) |
||
(111 intermediate revisions by 20 users not shown) | |||
Line 1: | Line 1: | ||
<languages/> | |||
{{FlexSideContainerTemplate| | |||
{{Quote|<translate><!--T:1--> Manjaro Linux targets beginners and advanced users at the same time. We provide user interface tools and scripts to make life easier. Manjaro supports NVIDIA's Optimus technology out of the box...</translate>|<translate><!--T:2--> Philip Müller - Manjaro Developer</translate>}}|__TOC__|9|1}} | |||
<!-- Start of content --> | |||
{{SectionTemplate| | |||
<translate><!--T:21--> [[File:Manjaro.png|left|36px]]</translate> | |||
<translate><!--T:3--> Overview</translate>| | |||
<translate> | |||
<!--T:4--> | |||
'''Manjaro''' is a user-friendly Linux distribution based on the independently developed [<tvar|link8>https://en.wikipedia.org/wiki/Arch_Linux</> Arch operating system]. Within the Linux community, Arch itself is renowned for being an exceptionally fast, powerful, and lightweight distribution that provides access to the very latest cutting-edge and bleeding-edge software. However, Arch is also aimed at more experienced or technically-minded users. As such, it is generally considered to be beyond the reach of those who lack the technical expertise (or persistence) required to use it. | |||
<!--T:5--> | |||
Developed in Austria, France, and Germany, Manjaro provides all the benefits of the Arch operating system combined with a focus on ''user-friendliness'' and ''accessibility''. Manjaro follows Arch Linux and officially only offers a 64-bit version. Manjaro is suitable for both newcomers as well as experienced Linux users. '''For newcomers''', a user-friendly installer is provided, and the system itself is designed to work fully 'straight out of the box' with features including: | |||
[[ | <!--T:6--> | ||
* Pre-installed desktop environments | |||
* Pre-installed [[<tvar|link1>Special:MyLanguage/Graphical Software Managers</>|Graphical Software Managers]] to easily install software and update your system | |||
* Pre-installed codecs to play multimedia files | |||
<!--T:7--> | |||
'''For more experienced - and adventurous - users''' Manjaro also offers the configurability and versatility to be shaped and moulded in every respect to suit personal taste and preference. Manjaro Architect is both a CLI installer, available side by side with the graphics installer, '''and''' a CLI-based ISO giving the option to install any Manjaro flavour, and offers unflavoured DE installation, filesystem choices, and bootloader choice for those who want complete freedom to shape their system. Starting from the command line, you are completely free to chose your own greeters, desktops, hardware drivers, software applications, and so on! | |||
</translate> | |||
}} | |||
'''For more experienced - and adventurous - users''' Manjaro also offers the configurability and versatility to be shaped and moulded in every respect to suit personal taste and preference. | |||
{{SectionTemplate| | |||
<translate><!--T:22--> [[File:Applications-featured.png|left|36px]]</translate> | |||
<translate><!--T:8--> Features</translate>| | |||
<translate> | |||
<!--T:9--> | |||
Manjaro shares many of the same features as Arch, including: | Manjaro shares many of the same features as Arch, including: | ||
* Speed, power, and efficiency | * Speed, power, and efficiency | ||
* Access to the very latest cutting and bleeding edge software | * Access to the very latest cutting and bleeding edge software | ||
* A 'rolling release' development model that provides the most up-to-date system possible without the need to install new versions, and | * A '''[[<tvar|link2>Special:MyLanguage/The_Rolling_Release_Development_Model</>|'rolling release' development model]]''' that provides the most up-to-date system possible without the need to install new versions, and | ||
* Access to the '''[[ | * Access to the '''[[<tvar|link3>Special:MyLanguage/Arch_User_Repository</>|Arch User Repository (AUR)]].''' | ||
<!--T:10--> | |||
However, Manjaro boasts a few extra features of its own, including: | However, Manjaro boasts a few extra features of its own, including: | ||
<!--T:11--> | |||
* A simplifed, '''user-friendly''' installation process | * A simplifed, '''user-friendly''' installation process | ||
* '''Automatic detection''' of your computer's hardware (e.g. graphics cards) | * '''Automatic detection''' of your computer's hardware (e.g. graphics cards) | ||
* '''Automatic installation''' of the necessary software (e.g. graphics drivers) for your system | * '''Automatic installation''' of the necessary software (e.g. graphics drivers) for your system | ||
* Its own '''dedicated software repositories''' to ensure delivery of fully tested and stable software packages, and | * Its own '''dedicated software repositories''' to ensure delivery of fully tested and stable software packages, and | ||
* Support for the easy installation and use of '''[[Manjaro_Kernels| multiple kernels]].''' | * Support for the easy installation and use of '''[[<tvar|link4>Special:MyLanguage/Manjaro_Kernels</>| multiple kernels]].''' | ||
</translate> | |||
}} | |||
{{SectionTemplate| | |||
<translate><!--T:23--> [[File:Applications-featured.png|left|36px]]</translate> | |||
<translate><!--T:12--> Latest Stable Releases</translate>| | |||
<translate> | |||
<!--T:13--> | |||
The latest stable and community releases are available from [<tvar|link5>https://manjaro.org/download/</> Manjaro] | |||
<!--T:14--> | |||
Official announcements can be viewed at [<tvar|link6>https://forum.manjaro.org/c/announcements/11</> Manjaro News]. | |||
</translate> | |||
}} | |||
{{Important|<translate><!--T:15--> Community Editions differ from official releases insofar as they are not subject to the same release schedules, and will only be developed when the time and resources are available.</translate>}} | |||
{{SectionTemplate| | |||
<translate><!--T:24--> [[File:Io.elementary.code.png|left|36px]]</translate> | |||
<translate><!--T:16--> Latest Test-builds</translate>| | |||
<translate> | |||
<!--T:17--> | |||
The latest test-builds of Manjaro are available from [<tvar|link7>https://osdn.net/projects/manjaro/storage</> OSDN] | |||
</translate> | |||
}} | |||
{{SectionTemplate| | |||
<translate><!--T:25--> [[File:Cs-cat-hardware.png|left|36px]]</translate> | |||
<translate><!--T:18--> Recommended System Requirements</translate>| | |||
<translate> | |||
<!--T:19--> | |||
''Recommended'' rather than ''minimum'' system requirements have been provided in order to ensure that you get the most out of your Manjaro system. Although many distributions will list the bare minimum specifications necessary to run, it wouldn't be a particularly fun or useful experience to actually use them! As such, it is recommended to have at least: | |||
<!--T:20--> | |||
* Four gigabytes (GB) of memory | |||
* Thirty gigabytes (GB) of hard disk space | |||
* A dual-core processor | |||
* A high definition (HD) graphics card and monitor | |||
* A broadband internet connection | |||
</translate> | |||
}} | |||
[[Category: | [[Category:Contents Page{{#translation:}}]] |
Latest revision as of 10:31, 1 September 2023
Manjaro is a user-friendly Linux distribution based on the independently developed Arch operating system. Within the Linux community, Arch itself is renowned for being an exceptionally fast, powerful, and lightweight distribution that provides access to the very latest cutting-edge and bleeding-edge software. However, Arch is also aimed at more experienced or technically-minded users. As such, it is generally considered to be beyond the reach of those who lack the technical expertise (or persistence) required to use it.
Developed in Austria, France, and Germany, Manjaro provides all the benefits of the Arch operating system combined with a focus on user-friendliness and accessibility. Manjaro follows Arch Linux and officially only offers a 64-bit version. Manjaro is suitable for both newcomers as well as experienced Linux users. For newcomers, a user-friendly installer is provided, and the system itself is designed to work fully 'straight out of the box' with features including:
- Pre-installed desktop environments
- Pre-installed Graphical Software Managers to easily install software and update your system
- Pre-installed codecs to play multimedia files
For more experienced - and adventurous - users Manjaro also offers the configurability and versatility to be shaped and moulded in every respect to suit personal taste and preference. Manjaro Architect is both a CLI installer, available side by side with the graphics installer, and a CLI-based ISO giving the option to install any Manjaro flavour, and offers unflavoured DE installation, filesystem choices, and bootloader choice for those who want complete freedom to shape their system. Starting from the command line, you are completely free to chose your own greeters, desktops, hardware drivers, software applications, and so on!
Manjaro shares many of the same features as Arch, including:
- Speed, power, and efficiency
- Access to the very latest cutting and bleeding edge software
- A 'rolling release' development model that provides the most up-to-date system possible without the need to install new versions, and
- Access to the Arch User Repository (AUR).
However, Manjaro boasts a few extra features of its own, including:
- A simplifed, user-friendly installation process
- Automatic detection of your computer's hardware (e.g. graphics cards)
- Automatic installation of the necessary software (e.g. graphics drivers) for your system
- Its own dedicated software repositories to ensure delivery of fully tested and stable software packages, and
- Support for the easy installation and use of multiple kernels.
The latest stable and community releases are available from Manjaro
Official announcements can be viewed at Manjaro News.
The latest test-builds of Manjaro are available from OSDN
Recommended rather than minimum system requirements have been provided in order to ensure that you get the most out of your Manjaro system. Although many distributions will list the bare minimum specifications necessary to run, it wouldn't be a particularly fun or useful experience to actually use them! As such, it is recommended to have at least:
- Four gigabytes (GB) of memory
- Thirty gigabytes (GB) of hard disk space
- A dual-core processor
- A high definition (HD) graphics card and monitor
- A broadband internet connection