Difference between revisions of "Test page"
From Manjaro
Views
Actions
Namespaces
Variants
Tools
(Created page with "== Overview == <translate> Developed in Austria, France, and Germany, Manjaro provides all the benefits of the Arch operating system combined with a focus on user-friendliness...") |
(Marked this version for translation) |
||
Line 1: | Line 1: | ||
== Overview == | == Overview == | ||
<translate> | <translate> | ||
<!--T:1--> | |||
Developed in Austria, France, and Germany, Manjaro provides all the benefits of the Arch operating system combined with a focus on user-friendliness and accessibility. Manjaro follow Archlinux and officially only offers a 64 bit version. Manjaro is suitable for newcomers as well as experienced Linux users. For newcomers, a user-friendly installer is provided, and the system itself is designed to work fully 'straight out of the box' with [[#Features|Features]] including: | Developed in Austria, France, and Germany, Manjaro provides all the benefits of the Arch operating system combined with a focus on user-friendliness and accessibility. Manjaro follow Archlinux and officially only offers a 64 bit version. Manjaro is suitable for newcomers as well as experienced Linux users. For newcomers, a user-friendly installer is provided, and the system itself is designed to work fully 'straight out of the box' with [[#Features|Features]] including: | ||
</translate> | </translate> | ||
Line 7: | Line 8: | ||
Manjaro shares many of the same features as Arch, including: | Manjaro shares many of the same features as Arch, including: | ||
<translate> | <translate> | ||
<!--T:2--> | |||
* Speed, power, and efficiency | * Speed, power, and efficiency | ||
* Access to the very latest cutting and bleeding edge software | * Access to the very latest cutting and bleeding edge software |
Revision as of 23:11, 28 September 2020
Overview
Developed in Austria, France, and Germany, Manjaro provides all the benefits of the Arch operating system combined with a focus on user-friendliness and accessibility. Manjaro follow Archlinux and officially only offers a 64 bit version. Manjaro is suitable for newcomers as well as experienced Linux users. For newcomers, a user-friendly installer is provided, and the system itself is designed to work fully 'straight out of the box' with Features including:
Features
Manjaro shares many of the same features as Arch, including:
- Speed, power, and efficiency
- Access to the very latest cutting and bleeding edge software
- A 'rolling release' development model that provides the most up-to-date system possible without the need to install new versions, and
- Access to the Arch User Repository (AUR).