Difference between revisions of "About Manjaro/en"
Views
Actions
Namespaces
Variants
Tools
(Updating to match new version of source page) |
(Updating to match new version of source page) Tags: Mobile web edit Mobile edit |
||
Line 6: | Line 6: | ||
[[File:Manjaro.png|left|36px]] | [[File:Manjaro.png|left|36px]] | ||
Overview| | Overview| | ||
'''Manjaro''' is a user-friendly Linux distribution based on the independently developed [https://en.wikipedia.org/wiki/Arch_Linux Arch operating system]. Within the Linux community, Arch itself is renowned for being an exceptionally fast, powerful, and lightweight distribution that provides access to the very latest cutting edge | '''Manjaro''' is a user-friendly Linux distribution based on the independently developed [https://en.wikipedia.org/wiki/Arch_Linux Arch operating system]. Within the Linux community, Arch itself is renowned for being an exceptionally fast, powerful, and lightweight distribution that provides access to the very latest cutting-edge and bleeding-edge software. However, Arch is also aimed at more experienced or technically-minded users. As such, it is generally considered to be beyond the reach of those who lack the technical expertise (or persistence) required to use it. | ||
Developed in Austria, France, and Germany, Manjaro provides all the benefits of the Arch operating system combined with a focus on ''user-friendliness'' and ''accessibility''. Manjaro | Developed in Austria, France, and Germany, Manjaro provides all the benefits of the Arch operating system combined with a focus on ''user-friendliness'' and ''accessibility''. Manjaro follows Arch Linux and officially only offers a 64-bit version. Manjaro is suitable for both newcomers as well as experienced Linux users. '''For newcomers''', a user-friendly installer is provided, and the system itself is designed to work fully 'straight out of the box' with features including: | ||
* Pre-installed desktop environments | * Pre-installed desktop environments | ||
* Pre-installed [[Special:MyLanguage/Graphical Software Managers|Graphical Software Managers]] to easily install software and update your system | * Pre-installed [[Special:MyLanguage/Graphical Software Managers|Graphical Software Managers]] to easily install software and update your system | ||
* Pre-installed codecs to play multimedia files | * Pre-installed codecs to play multimedia files | ||
'''For more experienced - and adventurous - users''' Manjaro also offers the configurability and versatility to be shaped and moulded in every respect to suit personal taste and preference. Manjaro Architect is both a CLI installer, available side by side with the graphics installer '''and''' a CLI based ISO giving the option to install any Manjaro | '''For more experienced - and adventurous - users''' Manjaro also offers the configurability and versatility to be shaped and moulded in every respect to suit personal taste and preference. Manjaro Architect is both a CLI installer, available side by side with the graphics installer, '''and''' a CLI-based ISO giving the option to install any Manjaro flavour, and offers unflavoured DE installation, filesystem choices, and bootloader choice for those who want complete freedom to shape their system. Starting from the command line, you are completely free to chose your own greeters, desktops, hardware drivers, software applications, and so on! | ||
}} | }} | ||
Line 38: | Line 38: | ||
[[File:Applications-featured.png|left|36px]] | [[File:Applications-featured.png|left|36px]] | ||
Latest Stable Releases| | Latest Stable Releases| | ||
The latest stable and community releases are available from [https://manjaro.org/ | The latest stable and community releases are available from [https://manjaro.org/download/ Manjaro] | ||
Official announcements can be viewed at [https://manjaro.org/ | Official announcements can be viewed at [https://forum.manjaro.org/c/announcements/11 Manjaro News]. | ||
}} | }} | ||
Line 56: | Line 56: | ||
''Recommended'' rather than ''minimum'' system requirements have been provided in order to ensure that you get the most out of your Manjaro system. Although many distributions will list the bare minimum specifications necessary to run, it wouldn't be a particularly fun or useful experience to actually use them! As such, it is recommended to have at least: | ''Recommended'' rather than ''minimum'' system requirements have been provided in order to ensure that you get the most out of your Manjaro system. Although many distributions will list the bare minimum specifications necessary to run, it wouldn't be a particularly fun or useful experience to actually use them! As such, it is recommended to have at least: | ||
* | * Four gigabytes (GB) of memory | ||
* Thirty gigabytes (GB) of hard disk space | * Thirty gigabytes (GB) of hard disk space | ||
* A | * A dual-core processor | ||
* A high definition (HD) graphics card and monitor | * A high definition (HD) graphics card and monitor | ||
* A broadband internet connection | * A broadband internet connection |
Latest revision as of 13:03, 1 September 2023
Manjaro is a user-friendly Linux distribution based on the independently developed Arch operating system. Within the Linux community, Arch itself is renowned for being an exceptionally fast, powerful, and lightweight distribution that provides access to the very latest cutting-edge and bleeding-edge software. However, Arch is also aimed at more experienced or technically-minded users. As such, it is generally considered to be beyond the reach of those who lack the technical expertise (or persistence) required to use it.
Developed in Austria, France, and Germany, Manjaro provides all the benefits of the Arch operating system combined with a focus on user-friendliness and accessibility. Manjaro follows Arch Linux and officially only offers a 64-bit version. Manjaro is suitable for both newcomers as well as experienced Linux users. For newcomers, a user-friendly installer is provided, and the system itself is designed to work fully 'straight out of the box' with features including:
- Pre-installed desktop environments
- Pre-installed Graphical Software Managers to easily install software and update your system
- Pre-installed codecs to play multimedia files
For more experienced - and adventurous - users Manjaro also offers the configurability and versatility to be shaped and moulded in every respect to suit personal taste and preference. Manjaro Architect is both a CLI installer, available side by side with the graphics installer, and a CLI-based ISO giving the option to install any Manjaro flavour, and offers unflavoured DE installation, filesystem choices, and bootloader choice for those who want complete freedom to shape their system. Starting from the command line, you are completely free to chose your own greeters, desktops, hardware drivers, software applications, and so on!
Manjaro shares many of the same features as Arch, including:
- Speed, power, and efficiency
- Access to the very latest cutting and bleeding edge software
- A 'rolling release' development model that provides the most up-to-date system possible without the need to install new versions, and
- Access to the Arch User Repository (AUR).
However, Manjaro boasts a few extra features of its own, including:
- A simplifed, user-friendly installation process
- Automatic detection of your computer's hardware (e.g. graphics cards)
- Automatic installation of the necessary software (e.g. graphics drivers) for your system
- Its own dedicated software repositories to ensure delivery of fully tested and stable software packages, and
- Support for the easy installation and use of multiple kernels.
The latest stable and community releases are available from Manjaro
Official announcements can be viewed at Manjaro News.
The latest test-builds of Manjaro are available from OSDN
Recommended rather than minimum system requirements have been provided in order to ensure that you get the most out of your Manjaro system. Although many distributions will list the bare minimum specifications necessary to run, it wouldn't be a particularly fun or useful experience to actually use them! As such, it is recommended to have at least:
- Four gigabytes (GB) of memory
- Thirty gigabytes (GB) of hard disk space
- A dual-core processor
- A high definition (HD) graphics card and monitor
- A broadband internet connection