Difference between revisions of "Graphical Software Managers"
From Manjaro
Views
Actions
Namespaces
Variants
Tools
imported>Verityproductions |
K2latmanesh (talk | contribs) m (Fixed a typo) |
||
(12 intermediate revisions by 7 users not shown) | |||
Line 1: | Line 1: | ||
<languages/> | |||
__TOC__ | |||
{{SectionTemplate| | |||
| | |||
<translate> | |||
<!--T:1--> | |||
In Manjaro, software management (or package management) is handled by [[Special:MyLanguage/pacman|Pacman]] via command line (terminal). Below are the user-friendly frontend [https://en.wikipedia.org/wiki/Graphical_user_interface GUI] package managers you can use instead of, or in addition to, using pacman in the terminal. | |||
[[Special:MyLanguage/Pamac|Pamac]] is the default package manager of Manjaro. It can be used via command line ([https://en.wikipedia.org/wiki/Command-line_interface CLI]) as well. | |||
</translate> | |||
< | {{FlexSideContainerTemplate| | ||
<translate> | |||
[[ | <!--T:2--> | ||
* [[Special:MyLanguage/Pamac|Pamac: Graphical Software Manager]] | |||
: ''The Manjaro package manager. Also called Add/Remove software'' | |||
</translate> | |||
| | | | ||
* [[Octopi|Octopi: | <translate> | ||
: '' | <!--T:3--> | ||
* [[Special:MyLanguage/Octopi|Octopi: Graphical Software Manager]] | |||
: ''The package manager with the ghost'' | |||
</translate> | |||
|1|1}} | |||
}} | |||
[[Category:Contents Page{{#translation:}}]] | |||
Latest revision as of 17:38, 7 April 2022
In Manjaro, software management (or package management) is handled by Pacman via command line (terminal). Below are the user-friendly frontend GUI package managers you can use instead of, or in addition to, using pacman in the terminal. Pamac is the default package manager of Manjaro. It can be used via command line (CLI) as well.
- The Manjaro package manager. Also called Add/Remove software
- The package manager with the ghost